Technical Specification of Sinewave Home UPS |
| PARAMETERS | UNIT | ELEGANT SERIES |
| System rating (Name Plate) | VA | 2500 |
| Operating DC voltage | V | 24 |
| Technology Based | | DSP Microcontroller Based |
| Output voltage on inverter mode | Vac | 220V ± 10V |
| Output phase | | Single Phase |
| Output Frequency on Inverter | Hz | 50Hz ± 0.1Hz |
| Output voltage regulation | % | < 5 % |
| Output THD (v) at linear load | % | < 5 % |
| Creast Factor | | 03:01 |
| Cooling Fan ON at temp | °C | 55 °C |
| Cooling Fan Off at temp | °C | 50 °C |
| Battery low voltage alarm per battery | Vdc | 10.8V |
| Battery low voltage cut per battery | Vdc | 10.5V |
| Max Battery charging voltage current by grid per battery | Vdc | 14.4V ± 0.3V |
| Max Battery charging current by grid | Adc | Up To 16Amp |
| Input Voltage Range (Inv Mode) | Vac | 100-290V ± 10V |
| Input Voltage Range (UPS Mode) | | 180-260 ± 10V |
| Input current at no load at Nominal Battery voltage | Adc | <1.5A, DC |
| Noise @ 1 meter | dB | < 40 db |
| Protections | | Short Circuit, Battery Overvoltage, Battery Lowvoltage, Battery Deep Discharge, Over Temp.(Auto Recovery) |
| LCD Display parameters ( Only in Elegant Series ) | | Mains Voltage, Output Voltage, Battery Charging, Battery Charged, And All The Faults |
| Indication LEDs | | Mains On, Charging On, Ups On, Battery Low, Overload |
| Changeover time from inverter to mains in UPS mode | ms | <10 ms |
| Changeover time from inverter to mains in Normal mode | ms | <10 ms |
| Changeover time from mains to inverter in UPS mode | ms | <10 ms |
| Changeover time from mains to inverter in Normal mode | ms | <20 ms |
| Input Protection | | Push to reset Circuit breaker |
| Mode Slection | | UPS/Inverter, Charging Voltage Amp HI/LO |
| Weight and Dimension |
| System rating (Name Plate) | VA | 2500 |
| Packaging Box Dimension (LxWxH) | MM | 365*275*385 |
| Net Weight | kG | 18,185Kg |
| Gross Weight | kG | 18,920Kg |