EICHER POWERES GENSET TECHNICAL SPECIFICATION |
| Genset Model | | VE-50 |
| Genset Rating | KVA / kWe | 50 / 40 |
| Power Factor | lagging | 0.8 |
| Engine Rated Power | HP | 65 |
| Cooling System | | Liquid Cooled |
| Current Amp | Amps | 70 A |
| ENGINE TECHNICAL DETAILS |
| Engine Make | | EICHER |
| Engine Model | | EE483TCI |
| No. of Cylinders | No. | 4 – inLine |
| Nature of Aspiration | | Turbocharged Intercooled |
| Displacement | Liters | 3.3 |
| Compression Ratio | | 17:01 |
| Fuel | | High Speed Diesel |
| Bore | MM | 100 |
| Stroke | MM | 105 |
| Electric System | Volt | 12 V DC |
| Total Coolant Capacity | Liters | 15 |
| Lube Oil Consumption | % F. Cons | 0.1 |
| Lube Oil System Capacity | Liters | 11 |
| Lub. Oil change Period | Hours | 500 |
| Lube Oil Standard | | 15W40CI Standard |
| Type of Governor | Type | Mechanical |
| Class of Governing | | Calss – A1 |
| Battery Capacity | AH | 100AH |
| ALTENATOR TECHNICAL DETAILS |
| Alternator Make | | STAMFORD |
| Alternator Type | | SELF REGULATED/SELF EXCITED/BRUSHLESS |
| Type of Insulation | | IP 23, Class H |
| No. of Phase / Voltage | Volt | 230 V Single phase or 415 V Three Phase |
| Maximum Unbalanced Load Phasewise | % | less than or equal to 25% |
| Voltage regulation | % | ±1 Percentage |
| Frequency | Hz | 50 Hz |
| CONTROL PANEL TECHNICAL DETAILS |
| Control Panel Model | | MANUAL (Standard) Panel With DSC Controller DSC4520 |
| Type of Panel | | MANUAL (Standard) / Auto Mains Failure (Optional) |
| Make of Controller | | Deep-sea/Equivalent Reputed make |
| Location | | Mounted Inside Acoustic Enclosure |
| Type of MCB/MCCB | 3P/4P | 3P MCCB |
| Current Breaking Capacity | Amps | 100 |
| Metering of Alternator | | Frequency, Line to Line Voltage and Line to Neutral Voltage, Current AMP, kVA |
| Metering of Engine | | Engine Running Hours, Engine Temperature, Oil Pressure, Starting Battery Voltage |
| Protection | | High/Low Coolant Temperature, Low Lube Oil Pressure, Battery Over Voltage / Under Voltage / Weak Volts, Fail to Start, Sensor Failure, Cranking Lockout, Low Fuel Level, Over Voltage / Under Voltage, Frequency |
| ACOUSTIC ENCLOSURE TECHNICAL DETAILS |
| Type of Canopy | | Outdoor Type, Ready to use – (CPCB-II Complaint) |
| Noise Level | dB | 75 dB at 1 Meter |
| Fuel Tank Capacity | Liters | 130 Liters |
| Fuel Tank Location | | Mounted at base Inside Acoustic Enclosure |
| Engine & Alternator Mounting | | Engine and alternator are mounted on a common MS fabricated base frame with AVM pads. Inside Acoustic Enclosure |
| Acoustic Enclosure Size in “mm” | L | 2685 |
| W | 1080 |
| H | 1455 |
| Genset With Acoustic Enclosure Weight | Kgs | 1400 |
# Power rating as per standard reference condition as per –BS 5514 / ISO 3046 / ISO 8528/ IS 10002. # Fuel consumption data is based on diesel having specific gravity of 0.85. Fuel consumption tolerance is +5% # All technical specifications are subject to change due to continuous product development without prior notice. # Diesel Generators are manufactured by authorized OEA of VE Commercial Vehicles Ltd. in different design and color. |